Fort Worth Foreclosures Info

Foreclosures in 76131 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1   76131 3 2 $98,500.00 FOSSIL HILL DR Fort Worth fulldetails
2   76131 4 2.5 $115,000.00 FLINT ROCK DR Fort Worth fulldetails
3   76131 3 2 $110,500.00 PRISCELLA DR Fort Worth fulldetails
4   76131 3 2 $94,000.00 SWEETWOOD DR Fort Worth fulldetails
5   76131 4 2.5 $114,000.00 COTTONBELT DR Fort Worth fulldetails
6 photo 76131 4 2.5 $116,000.00 BLUFF OAK WAY Fort Worth fulldetails
7 photo 76131 3 2 $102,000.00 RUSE SPRINGS LN Fort Worth fulldetails
8 photo 76131 3 2 $99,900.00 WIND DANCER TRL Fort Worth fulldetails
9 photo 76131 4 2.5 $135,000.00 SIENNA RIDGE LN Fort Worth fulldetails
10 photo 76131 5 3.5 $159,900.00 CONESTOGA DR Fort Worth fulldetails
11 photo 76131 5 3 $174,500.00 SEQUOIA WAY Fort Worth fulldetails
12 photo 76131 4 2 $157,500.00 PYRITE DR Fort Worth fulldetails
13 photo 76131 4 2.5 $129,900.00 HENNESSEY CT Fort Worth fulldetails
14 photo 76131 4 2 $119,900.00 MOUNTAIN AIR TRL Fort Worth fulldetails
15 photo 76131 4 3.5 $150,000.00 PELICAN WAY Fort Worth fulldetails
16 photo 76131 4 3.5 $151,000.00 HARRIMAN DR Fort Worth fulldetails
17 photo 76131 3 2 $114,900.00 RISING KNOLL LN Fort Worth fulldetails
18 photo 76131 3 2 price PELICAN WAY Fort Worth fulldetails
19 photo 76131 3 2 $101,500.00 PRISCELLA DR Fort Worth fulldetails
20 photo 76131 bdrm bthrm price DESTIN DR Fort Worth fulldetails
spacer
pleasenote

Latest Foreclosures in Fort Worth

Sample Photo
ID: 1346736

More Info Property Details
Zipcode:76131
State:TX
County:Tarrant
City:Fort Worth
Bed:3
Bath:2
Price: $102,000.00
Sample Photo
ID: 1346735

More Info Property Details
Zipcode:76131
State:TX
County:Tarrant
City:Fort Worth
Bed:4
Bath:2.5
Price: $116,000.00
Sample Photo
ID: 1202138

More Info Property Details
Zipcode:76131
State:TX
County:Tarrant
City:Fort Worth
Bed:4
Bath:2.5
Price: $135,000.00

Foreclosures in Tarrant County

spacer