Fort Worth Foreclosures Info

Foreclosures in 76122 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 76123 3 2 $79,900.00 PROSPECT HILL DR Fort Worth fulldetails
2   76119 3 2 $67,000.00 LAS CRUCES DR Fort Worth fulldetails
3   76120 3 2.5 $108,500.00 BIG SPRING DR Fort Worth fulldetails
4   76120 3 2 $88,000.00 KURTZ CT Fort Worth fulldetails
5   76120 3 2 $77,500.00 ARBOR PARK DR Fort Worth fulldetails
6   76120 3 2.5 $99,500.00 COLBI LN Fort Worth fulldetails
7   76123 3 2 $65,000.00 CREEKWOOD LN Fort Worth fulldetails
8   76123 3 2 $62,500.00 COUNTRY CREEK LN Fort Worth fulldetails
9   76120 2 1 $43,200.00 SUNFLOWER CIR N Fort Worth fulldetails
10   76117 3 2 $58,000.00 GENE LN Haltom City fulldetails
11   76118 3 2 $86,000.00 KINGSBURY AVE Fort Worth fulldetails
12   76118 3 2 $75,150.00 LABADIE DR Fort Worth fulldetails
13   76118 3 2 $50,000.00 DOGWOOD PARK Fort Worth fulldetails
14   76123 4 2 $115,900.00 RAIN FOREST LN Fort Worth fulldetails
15 photo 76117 3 1.5 $39,900.00 SABELLE LN Haltom City fulldetails
16 photo 76126 3 3.5 $384,900.00 BEAR PATH TRL Fort Worth fulldetails
17 photo 76120 3 2 $86,000.00 CASBURN CT Fort Worth fulldetails
18 photo 76123 4 2.5 $86,500.00 CREEKWOOD LN Fort Worth fulldetails
19 photo 76120 4 2 $99,000.00 MORRISON DR Fort Worth fulldetails
20 photo 76117 3 1.5 $40,000.00 SWAN ST Haltom City fulldetails
spacer
pleasenote

Foreclosures in Tarrant County

spacer