Fort Worth Foreclosures Info

Foreclosures in 76118 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1   76118 3 2 $86,000.00 KINGSBURY AVE Fort Worth fulldetails
2   76118 3 2 $75,150.00 LABADIE DR Fort Worth fulldetails
3   76118 3 2 $50,000.00 DOGWOOD PARK Fort Worth fulldetails
4 photo 76118 4 2 $124,500.00 WINDING RIVER DR Fort Worth fulldetails
5 photo 76118 3 2 price GRANADA DR Fort Worth fulldetails
6 photo 76118 3 2 $50,900.00 WILLOW PARK ST Fort Worth fulldetails
7 photo 76118 4 2 $95,000.00 OXLEY DR Fort Worth fulldetails
8 photo 76118 3 2 price RIVER TRAILS BLVD Fort Worth fulldetails
9 photo 76118 3 2 price MIMOSA PARK DR Fort Worth fulldetails
10 photo 76123 3 2 $79,900.00 PROSPECT HILL DR Fort Worth fulldetails
11   76114 3 1.5 $53,000.00 STRALEY AVE Fort Worth fulldetails
12   76119 3 2 $67,000.00 LAS CRUCES DR Fort Worth fulldetails
13   76120 3 2.5 $108,500.00 BIG SPRING DR Fort Worth fulldetails
14   76120 3 2 $88,000.00 KURTZ CT Fort Worth fulldetails
15   76120 3 2 $77,500.00 ARBOR PARK DR Fort Worth fulldetails
16   76120 3 2.5 $99,500.00 COLBI LN Fort Worth fulldetails
17   76123 3 2 $65,000.00 CREEKWOOD LN Fort Worth fulldetails
18   76123 3 2 $62,500.00 COUNTRY CREEK LN Fort Worth fulldetails
19   76120 2 1 $43,200.00 SUNFLOWER CIR N Fort Worth fulldetails
20   76117 3 2 $58,000.00 GENE LN Haltom City fulldetails
spacer
pleasenote

Latest Foreclosures in Fort Worth

Sample Photo
ID: 1442894

More Info Property Details
Zipcode:76118
State:TX
County:Tarrant
City:Fort Worth
Bed:3
Bath:2
Price: $50,900.00

Foreclosures in Tarrant County

spacer