Fort Worth Foreclosures Info

Foreclosures in 76115 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1 photo 76115 3 1 price MERIDA AVE Fort Worth fulldetails
2 photo 76115 3 2 price FAIR PARK BLVD Fort Worth fulldetails
3 photo 76115 bdrm bthrm price WAYSIDE AVE Fort Worth fulldetails
4   76115 bdrm bthrm price W FELIX ST Fort Worth fulldetails
5 photo 76115 3 1 price EDNEY ST Fort Worth fulldetails
6   76112 2 1 $35,000.00 CRAIG ST Fort Worth fulldetails
7   76112 3 2 $49,500.00 MUSE ST Fort Worth fulldetails
8   76112 4 3.5 $70,200.00 WOODOAK CT Fort Worth fulldetails
9   76112 3 2 $55,000.00 HIGHTOWER ST Fort Worth fulldetails
10   76112 3 2 $49,000.00 CALLAHAN CT Fort Worth fulldetails
11   76114 3 1.5 $53,000.00 STRALEY AVE Fort Worth fulldetails
12   76119 3 2 $67,000.00 LAS CRUCES DR Fort Worth fulldetails
13   76120 3 2.5 $108,500.00 BIG SPRING DR Fort Worth fulldetails
14   76120 3 2 $88,000.00 KURTZ CT Fort Worth fulldetails
15   76120 3 2 $77,500.00 ARBOR PARK DR Fort Worth fulldetails
16   76120 3 2.5 $99,500.00 COLBI LN Fort Worth fulldetails
17   76120 2 1 $43,200.00 SUNFLOWER CIR N Fort Worth fulldetails
18   76117 3 2 $58,000.00 GENE LN Haltom City fulldetails
19   76118 3 2 $86,000.00 KINGSBURY AVE Fort Worth fulldetails
20   76118 3 2 $75,150.00 LABADIE DR Fort Worth fulldetails
spacer
pleasenote

Foreclosures in Tarrant County

spacer