Fort Worth Foreclosures Info

Foreclosures in 76113 Zip Code

Power Search
Foreclosures
ForeclosuresForeclosure
Auctions
Pre-Foreclosure
Homes
Bankruptcy
Homes
spacer
City:
# photo Zipcode BD BH Price Address City Details
1   76108 3 2 $56,000.00 SADDLE RD Fort Worth fulldetails
2   76108 3 2 $76,500.00 LITTLE FOX LN Fort Worth fulldetails
3   76108 3 2.5 $100,000.00 OSPREY DR Fort Worth fulldetails
4   76108 3 2.5 $123,000.00 PEREGRINE TRL Fort Worth fulldetails
5   76112 2 1 $35,000.00 CRAIG ST Fort Worth fulldetails
6   76112 3 2 $49,500.00 MUSE ST Fort Worth fulldetails
7   76112 4 3.5 $70,200.00 WOODOAK CT Fort Worth fulldetails
8   76112 3 2 $55,000.00 HIGHTOWER ST Fort Worth fulldetails
9   76112 3 2 $49,000.00 CALLAHAN CT Fort Worth fulldetails
10   76114 3 1.5 $53,000.00 STRALEY AVE Fort Worth fulldetails
11   76117 3 2 $58,000.00 GENE LN Haltom City fulldetails
12   76118 3 2 $86,000.00 KINGSBURY AVE Fort Worth fulldetails
13   76118 3 2 $75,150.00 LABADIE DR Fort Worth fulldetails
14   76118 3 2 $50,000.00 DOGWOOD PARK Fort Worth fulldetails
15   76108 3 1 $35,000.00 CLIFFORD ST Fort Worth fulldetails
16   76108 3 1 $40,000.00 PERRY DR Fort Worth fulldetails
17   76108 3 2 $50,000.00 GIBBS DR Fort Worth fulldetails
18 photo 76108 3 1 $28,000.00 ROCKWAY ST Fort Worth fulldetails
19   76108 2 1 $29,000.00 REDONDA ST Fort Worth fulldetails
20   76108 3 1 $43,000.00 PERRY DR Fort Worth fulldetails
spacer
pleasenote

Foreclosures in Tarrant County

spacer